Fire Weather Index: SUNDAY 05.09.2010.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:35 05.09.2010 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 18.7 | 51 | 5 | 10.0 | 68 | 16 | 304 | 1 | 28 | 2 | Very Low |
| Sombor | 20.0 | 42 | 3 | 3.0 | 75 | 22 | 300 | 1 | 37 | 3 | Very Low |
| Novi Sad | 20.3 | 50 | 2 | 0.0 | 88 | 24 | 100 | 5 | 30 | 9 | Moderate |
| Zrenjanin | 20.2 | 54 | 3 | 0.0 | 89 | 22 | 155 | 6 | 32 | 12 | Moderate |
| Kikinda | 18.7 | 58 | 4 | 0.8 | 84 | 22 | 265 | 4 | 37 | 9 | Moderate |
| Loznica | 19.4 | 61 | 1 | 0.0 | 88 | 30 | 303 | 4 | 48 | 10 | Moderate |
| S. Mitrovica | 20.6 | 54 | 3 | 0.0 | 89 | 30 | 300 | 6 | 49 | 15 | Moderate |
| Valjevo | 18.7 | 71 | 3 | 0.0 | 86 | 27 | 242 | 4 | 42 | 11 | Moderate |
| Beograd | 19.6 | 62 | 3 | 0.0 | 88 | 22 | 359 | 5 | 39 | 12 | Moderate |
| Kragujevac | 17.2 | 79 | 5 | 0.0 | 85 | 116 | 520 | 5 | 149 | 24 | High |
| S. Palanka | 18.2 | 75 | 1 | 0.0 | 85 | 36 | 349 | 3 | 58 | 9 | Moderate |
| Crni Vrh | 14.7 | 76 | 4 | 0.0 | 77 | 12 | 208 | 2 | 21 | 3 | Very Low |
| Negotin | 24.1 | 49 | 2 | 0.0 | 89 | 147 | 689 | 5 | 192 | 24 | High |
| Zlatibor | 12.3 | 86 | 1 | 0.0 | 81 | 15 | 202 | 2 | 25 | 3 | Very Low |
| Sjenica | 17.8 | 44 | 2 | 0.0 | 87 | 63 | 537 | 4 | 97 | 16 | High |
| Požega | 17.4 | 76 | 2 | 0.0 | 86 | 43 | 428 | 3 | 69 | 12 | Moderate |
| Kraljevo | 16.6 | 79 | 3 | 0.0 | 84 | 41 | 353 | 3 | 63 | 11 | Moderate |
| Kopaonik | 10.0 | 78 | 2 | 0.0 | 51 | 10 | 242 | 0 | 18 | 0 | Very Low |
| Kruševac | 18.2 | 71 | 3 | 0.0 | 84 | 71 | 476 | 3 | 103 | 14 | Moderate |
| Niš | 20.2 | 65 | 3 | 1.0 | 69 | 56 | 592 | 1 | 90 | 4 | Low |
| Leskovac | 19.6 | 66 | 2 | 4.3 | 53 | 46 | 636 | 0 | 78 | 1 | Very Low |
| Zaječar | 24.0 | 50 | 2 | 0.0 | 80 | 82 | 438 | 2 | 112 | 9 | Moderate |
| Dimitrovgrad | 21.0 | 62 | 4 | 4.0 | 64 | 47 | 511 | 1 | 76 | 3 | Very Low |
| Vranje | 22.0 | 53 | 3 | 8.0 | 64 | 27 | 552 | 1 | 49 | 1 | Very Low |

