Fire Weather Index: 10.04.2026.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 10.04.2026 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 11.8 | 32 | 2 | 0.0 | 90 | 30 | 236 | 6 | 46 | 14 | Moderate |
| Sombor | 12.5 | 26 | 2 | 0.0 | 91 | 27 | 130 | 7 | 35 | 14 | Moderate |
| Novi Sad | 13.2 | 42 | 2 | 0.0 | 88 | 19 | 87 | 5 | 25 | 8 | Low |
| Zrenjanin | 12.4 | 40 | 2 | 0.0 | 88 | 21 | 161 | 5 | 31 | 10 | Low |
| Kikinda | 12.7 | 43 | 3 | 0.0 | 89 | 34 | 287 | 6 | 52 | 16 | Moderate |
| Loznica | 16.2 | 30 | 2 | 0.0 | 90 | 22 | 31 | 6 | 21 | 10 | Moderate |
| S. Mitrovica | 14.8 | 36 | 1 | 0.0 | 89 | 20 | 125 | 4 | 29 | 9 | Low |
| Valjevo | 14.7 | 31 | 1 | 0.0 | 90 | 19 | 28 | 5 | 19 | 7 | Low |
| Beograd | 13.4 | 34 | 3 | 0.0 | 89 | 19 | 30 | 6 | 18 | 9 | Low |
| Kragujevac | 14.1 | 27 | 3 | 0.0 | 90 | 18 | 27 | 7 | 18 | 10 | Moderate |
| S. Palanka | 13.9 | 40 | 1 | 0.0 | 89 | 17 | 27 | 4 | 17 | 6 | Low |
| Crni Vrh | 7.8 | 50 | 4 | 0.0 | 85 | 9 | 22 | 4 | 9 | 4 | Low |
| Negotin | 13.8 | 38 | 2 | 0.0 | 91 | 26 | 34 | 7 | 25 | 12 | Moderate |
| Zlatibor | 9.7 | 30 | 1 | 0.0 | 89 | 13 | 22 | 4 | 13 | 5 | Low |
| Sjenica | 9.7 | 28 | 4 | 0.0 | 90 | 15 | 26 | 9 | 15 | 11 | Moderate |
| Požega | 15.2 | 34 | 3 | 0.0 | 89 | 19 | 29 | 7 | 18 | 9 | Moderate |
| Kraljevo | 15.0 | 28 | 2 | 0.0 | 91 | 20 | 28 | 7 | 20 | 10 | Moderate |
| Kopaonik | 3.7 | 21 | 2 | 0.0 | 88 | 7 | 14 | 4 | 7 | 4 | Low |
| Kruševac | 14.0 | 30 | 3 | 0.0 | 90 | 19 | 37 | 7 | 19 | 10 | Moderate |
| Niš | 14.5 | 29 | 2 | 0.0 | 90 | 21 | 64 | 6 | 23 | 10 | Low |
| Leskovac | 14.9 | 24 | 2 | 0.0 | 91 | 24 | 53 | 7 | 24 | 12 | Moderate |
| Zaječar | 13.8 | 40 | 2 | 0.0 | 89 | 24 | 49 | 5 | 24 | 9 | Low |
| Dimitrovgrad | 12.4 | 21 | 4 | 0.0 | 92 | 24 | 52 | 11 | 24 | 16 | Moderate |
| Vranje | 13.3 | 29 | 4 | 0.0 | 91 | 27 | 72 | 9 | 28 | 16 | Moderate |

