UV index forecast on: 30.07.2010.
UV index forecast on:
FRIDAY 30.07.2010.
SATURDAY 31.07.2010.
FRIDAY 30.07.2010.
SATURDAY 31.07.2010.
| UV index range | ||
|---|---|---|
| 11+ | extreme | |
| 8 - 10 | very high | |
| 6 - 7 | high | |
| 3 - 5 | moderate | |
| 0 - 2 | low | |
| City: | Forecast: |
|---|---|
| Palić | 7 |
| Sombor | 7 |
| Novi Sad | 7 |
| Zrenjanin | 7 |
| Kikinda | 7 |
| Banatski Karlovac | 7 |
| Vršac | 7 |
| Loznica | 7 |
| S. Mitrovica | 7 |
| Valjevo | 7 |
| Beograd | 7 |
| S. Palanka | 7 |
| V. Gradište | 7 |
| Crni Vrh | 8 |
| Negotin | 8 |
| Zlatibor | 8 |
| Sjenica | 8 |
| Požega | 8 |
| Kraljevo | 8 |
| Kopaonik | 9 |
| Kruševac | 8 |
| Ćuprija | 8 |
| Niš | 8 |
| Leskovac | 8 |
| Dimitrovgrad | 8 |
| Peć | 8 |
| Prizren | 8 |
| Priština | 8 |
| Vranje | 8 |

