UV index forecast

 City: 10.06.2026
WEDNESDAY
11.06.2026
THURSDAY
12.06.2026
FRIDAY
 Palić 7 4 7
 Sombor 8 3 7
 Novi Sad 7 4 6
 Zrenjanin 7 5 7
 Kikinda 7 3 6
 B. Karlovac 8 5 6
 Vršac 7 5 6
 Loznica 8 2 7
 S. Mitrovica 8 4 6
 Valjevo 8 2 7
 Beograd 7 4 7
 S. Palanka 8 6 7
 V. Gradište 8 5 6
 Crni Vrh 8 6 7
 Negotin 8 6 7
 Zlatibor 7 4 6
 Sjenica 8 7 5
 Požega 7 4 6
 Kraljevo 8 5 6
 Kopaonik 8 7 6
 Kruševac 8 7 6
 Ćuprija 8 6 6
 Niš 8 7 6
 Leskovac 8 8 5
 Dimitrovgrad 8 6 5
 Peć 7 7 3
 Prizren 7 8 4
 Priština 8 8 3
 Vranje 8 7 4
 UV index range
11+ extreme
8 - 10 very high
6 - 7 high
3 - 5 moderate
0 - 2 low


Source: DWD
Српски Ћирилица   Srpski Latinica