Fire Weather Index: 25.09.2026.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 25.09.2026 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 18.0 | 56 | 1 | 0.8 | 85 | 96 | 1037 | 3 | 156 | 14 | Moderate |
| Sombor | 17.5 | 81 | 4 | 4.0 | 58 | 73 | 901 | 1 | 121 | 3 | Very Low |
| Novi Sad | 16.8 | 68 | 3 | 5.2 | 59 | 43 | 776 | 1 | 76 | 2 | Very Low |
| Zrenjanin | 16.5 | 65 | 3 | 4.2 | 63 | 64 | 930 | 1 | 110 | 3 | Very Low |
| Kikinda | 18.4 | 54 | 2 | 0.5 | 89 | 100 | 1121 | 5 | 164 | 24 | High |
| Loznica | 14.7 | 76 | 2 | 10.1 | 48 | 45 | 647 | 0 | 76 | 1 | Very Low |
| S. Mitrovica | 16.8 | 66 | 1 | 4.0 | 59 | 64 | 880 | 0 | 108 | 1 | Very Low |
| Valjevo | 12.9 | 96 | 0 | 12.0 | 22 | 31 | 658 | 0 | 55 | 0 | Very Low |
| Beograd | 15.0 | 75 | 1 | 6.9 | 48 | 55 | 763 | 0 | 93 | 1 | Very Low |
| Kragujevac | 13.3 | 94 | 2 | 4.0 | 39 | 36 | 682 | 0 | 63 | 0 | Very Low |
| S. Palanka | 14.6 | 94 | 2 | 8.0 | 33 | 39 | 717 | 0 | 68 | 0 | Very Low |
| Crni Vrh | 9.5 | 89 | 2 | 2.2 | 53 | 75 | 534 | 0 | 111 | 1 | Very Low |
| Negotin | 18.0 | 59 | 1 | 0.0 | 90 | 261 | 913 | 5 | 304 | 24 | High |
| Zlatibor | 6.6 | 97 | 3 | 31.0 | 15 | 10 | 296 | 0 | 19 | 0 | Very Low |
| Sjenica | 7.3 | 91 | 2 | 21.0 | 26 | 10 | 283 | 0 | 19 | 0 | Very Low |
| Požega | 11.9 | 99 | 1 | 28.0 | 14 | 19 | 470 | 0 | 34 | 0 | Very Low |
| Kraljevo | 12.6 | 93 | 0 | 19.0 | 20 | 25 | 527 | 0 | 44 | 0 | Very Low |
| Kopaonik | 2.0 | 100 | 6 | 18.7 | 12 | 12 | 237 | 0 | 21 | 0 | Very Low |
| Kruševac | 13.0 | 100 | 1 | 6.0 | 26 | 56 | 762 | 0 | 94 | 0 | Very Low |
| Niš | 13.2 | 92 | 1 | 1.1 | 75 | 161 | 824 | 1 | 217 | 6 | Very Low |
| Leskovac | 14.0 | 96 | 1 | 0.8 | 79 | 182 | 868 | 1 | 238 | 9 | Moderate |
| Zaječar | 15.6 | 90 | 0 | 0.3 | 84 | 181 | 783 | 2 | 230 | 12 | Moderate |
| Dimitrovgrad | 18.4 | 31 | 3 | 0.0 | 92 | 162 | 824 | 9 | 217 | 36 | Extreme |
| Vranje | 13.7 | 76 | 4 | 0.2 | 86 | 98 | 779 | 5 | 150 | 23 | High |

