Fire Weather Index: 15.08.2026.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 15.08.2026 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 31.4 | 25 | 3 | 0.0 | 96 | 231 | 853 | 16 | 275 | 53 | Extreme |
| Sombor | 33.3 | 28 | 3 | 0.0 | 95 | 228 | 736 | 15 | 257 | 50 | Extreme |
| Novi Sad | 32.3 | 29 | 5 | 0.0 | 95 | 171 | 628 | 21 | 204 | 60 | Extreme |
| Zrenjanin | 32.2 | 26 | 3 | 0.0 | 96 | 210 | 765 | 16 | 249 | 51 | Extreme |
| Kikinda | 32.3 | 27 | 3 | 0.0 | 96 | 148 | 980 | 16 | 215 | 51 | Extreme |
| Loznica | 32.5 | 22 | 4 | 0.0 | 95 | 130 | 532 | 18 | 162 | 52 | Extreme |
| S. Mitrovica | 32.5 | 27 | 4 | 0.0 | 95 | 189 | 687 | 18 | 224 | 56 | Extreme |
| Valjevo | 31.2 | 25 | 3 | 0.0 | 95 | 135 | 602 | 14 | 173 | 46 | Extreme |
| Beograd | 31.7 | 25 | 3 | 0.0 | 95 | 206 | 616 | 15 | 225 | 50 | Extreme |
| Kragujevac | 30.8 | 23 | 2 | 0.0 | 95 | 151 | 521 | 12 | 175 | 41 | High |
| S. Palanka | 30.5 | 27 | 3 | 0.0 | 94 | 74 | 550 | 12 | 111 | 37 | High |
| Crni Vrh | 22.4 | 37 | 4 | 0.0 | 91 | 47 | 384 | 10 | 72 | 26 | High |
| Negotin | 30.4 | 30 | 3 | 0.0 | 95 | 139 | 603 | 14 | 177 | 45 | Extreme |
| Zlatibor | 24.6 | 36 | 3 | 0.0 | 92 | 80 | 320 | 9 | 98 | 28 | High |
| Sjenica | 24.9 | 33 | 3 | 0.0 | 92 | 76 | 293 | 9 | 92 | 28 | High |
| Požega | 29.6 | 38 | 3 | 0.0 | 92 | 102 | 448 | 10 | 130 | 33 | High |
| Kraljevo | 30.5 | 24 | 3 | 0.0 | 95 | 108 | 462 | 14 | 136 | 43 | High |
| Kopaonik | 17.4 | 35 | 2 | 0.0 | 92 | 44 | 227 | 8 | 59 | 19 | High |
| Kruševac | 31.2 | 23 | 2 | 0.0 | 95 | 135 | 634 | 12 | 176 | 42 | High |
| Niš | 30.8 | 26 | 1 | 0.0 | 95 | 120 | 514 | 10 | 151 | 35 | High |
| Leskovac | 30.6 | 20 | 1 | 0.1 | 96 | 101 | 552 | 11 | 139 | 37 | Extreme |
| Zaječar | 29.6 | 35 | 2 | 0.0 | 92 | 124 | 472 | 8 | 150 | 32 | High |
| Dimitrovgrad | 28.4 | 21 | 3 | 0.0 | 95 | 134 | 593 | 14 | 171 | 46 | Extreme |
| Vranje | 29.2 | 25 | 3 | 0.0 | 96 | 131 | 621 | 15 | 171 | 49 | Extreme |

