Fire Weather Index: 28.01.2026.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 28.01.2026 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 5.0 | 91 | 3 | 0.3 | 55 | 0 | 269 | 0 | 1 | 0 | Very Low |
| Sombor | 8.1 | 96 | 2 | 0.3 | 73 | 1 | 170 | 1 | 3 | 0 | Very Low |
| Novi Sad | 9.9 | 61 | 5 | 0.0 | 80 | 3 | 235 | 3 | 5 | 2 | Very Low |
| Zrenjanin | 9.3 | 69 | 4 | 0.0 | 80 | 2 | 289 | 2 | 5 | 1 | Very Low |
| Kikinda | 8.0 | 73 | 4 | 0.0 | 78 | 2 | 267 | 2 | 4 | 1 | Very Low |
| Loznica | 15.3 | 40 | 2 | 0.0 | 83 | 5 | 18 | 3 | 6 | 2 | Very Low |
| S. Mitrovica | 10.0 | 71 | 4 | 0.0 | 80 | 2 | 194 | 3 | 4 | 1 | Very Low |
| Valjevo | 13.5 | 41 | 1 | 0.0 | 81 | 5 | 17 | 2 | 6 | 1 | Very Low |
| Beograd | 12.9 | 46 | 3 | 0.0 | 85 | 6 | 121 | 4 | 10 | 4 | Very Low |
| Kragujevac | 11.6 | 59 | 4 | 0.0 | 70 | 3 | 3 | 1 | 3 | 0 | Very Low |
| S. Palanka | 10.8 | 63 | 4 | 0.0 | 63 | 2 | 3 | 1 | 2 | 0 | Very Low |
| Crni Vrh | 3.0 | 77 | 6 | 0.0 | 45 | 0 | 0 | 0 | 0 | 0 | Very Low |
| Negotin | 2.1 | 98 | 0 | 1.0 | 14 | 0 | 1 | 0 | 0 | 0 | Very Low |
| Zlatibor | 6.8 | 58 | 4 | 0.0 | 71 | 2 | 2 | 1 | 2 | 0 | Very Low |
| Sjenica | 7.6 | 55 | 2 | 0.0 | 82 | 3 | 6 | 2 | 3 | 1 | Very Low |
| Požega | 4.3 | 75 | 0 | 0.0 | 80 | 3 | 18 | 1 | 4 | 0 | Very Low |
| Kraljevo | 9.3 | 68 | 3 | 0.0 | 67 | 3 | 3 | 1 | 2 | 0 | Very Low |
| Kopaonik | -1.8 | 99 | 6 | 0.0 | 9 | 0 | 0 | 0 | 0 | 0 | Very Low |
| Kruševac | 10.6 | 73 | 2 | 0.0 | 41 | 1 | 2 | 0 | 1 | 0 | Very Low |
| Niš | 11.3 | 54 | 2 | 1.0 | 54 | 2 | 2 | 0 | 2 | 0 | Very Low |
| Leskovac | 8.3 | 83 | 3 | 0.0 | 37 | 1 | 2 | 0 | 1 | 0 | Very Low |
| Zaječar | 11.8 | 64 | 4 | 1.0 | 52 | 1 | 2 | 0 | 1 | 0 | Very Low |
| Dimitrovgrad | 7.8 | 63 | 3 | 2.0 | 46 | 0 | 1 | 0 | 0 | 0 | Very Low |
| Vranje | 4.5 | 90 | 1 | 0.2 | 35 | 0 | 1 | 0 | 0 | 0 | Very Low |

