Fire Weather Index: 04.09.2026.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 04.09.2026 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 30.4 | 33 | 2 | 0.0 | 93 | 107 | 940 | 9 | 166 | 35 | High |
| Sombor | 30.9 | 31 | 2 | 0.0 | 94 | 80 | 809 | 10 | 128 | 35 | High |
| Novi Sad | 30.8 | 36 | 2 | 0.0 | 94 | 210 | 801 | 10 | 254 | 38 | High |
| Zrenjanin | 30.9 | 32 | 2 | 0.0 | 94 | 302 | 935 | 10 | 334 | 39 | High |
| Kikinda | 30.4 | 34 | 4 | 0.0 | 94 | 148 | 1150 | 15 | 223 | 50 | Extreme |
| Loznica | 30.2 | 30 | 2 | 0.0 | 94 | 92 | 652 | 11 | 136 | 37 | Extreme |
| S. Mitrovica | 30.6 | 35 | 2 | 0.0 | 94 | 140 | 858 | 10 | 199 | 38 | High |
| Valjevo | 30.9 | 29 | 3 | 0.0 | 94 | 155 | 731 | 13 | 202 | 45 | Extreme |
| Beograd | 30.1 | 31 | 2 | 0.0 | 95 | 302 | 787 | 11 | 308 | 42 | High |
| Kragujevac | 30.4 | 28 | 4 | 0.0 | 95 | 124 | 673 | 17 | 170 | 52 | Extreme |
| S. Palanka | 30.7 | 28 | 4 | 0.0 | 95 | 170 | 723 | 16 | 214 | 52 | Extreme |
| Crni Vrh | 23.8 | 40 | 4 | 0.0 | 92 | 43 | 424 | 11 | 69 | 28 | High |
| Negotin | 31.9 | 29 | 3 | 0.0 | 95 | 188 | 774 | 15 | 234 | 49 | Extreme |
| Zlatibor | 24.0 | 40 | 2 | 0.0 | 90 | 41 | 379 | 6 | 64 | 17 | Moderate |
| Sjenica | 23.9 | 35 | 3 | 0.0 | 93 | 157 | 448 | 10 | 167 | 38 | Extreme |
| Požega | 29.8 | 36 | 2 | 0.0 | 92 | 96 | 585 | 8 | 136 | 29 | High |
| Kraljevo | 31.8 | 28 | 3 | 0.0 | 95 | 100 | 603 | 15 | 142 | 45 | High |
| Kopaonik | 17.9 | 30 | 3 | 0.0 | 91 | 55 | 244 | 8 | 70 | 22 | High |
| Kruševac | 31.2 | 27 | 5 | 0.0 | 96 | 196 | 808 | 23 | 244 | 64 | Extreme |
| Niš | 30.7 | 28 | 4 | 0.0 | 95 | 220 | 689 | 18 | 245 | 56 | Extreme |
| Leskovac | 31.2 | 27 | 4 | 0.0 | 96 | 205 | 730 | 18 | 241 | 57 | Extreme |
| Zaječar | 31.2 | 35 | 2 | 0.0 | 94 | 115 | 644 | 11 | 159 | 38 | High |
| Dimitrovgrad | 29.1 | 24 | 5 | 0.0 | 96 | 90 | 692 | 23 | 136 | 59 | Extreme |
| Vranje | 30.0 | 32 | 4 | 0.0 | 93 | 98 | 697 | 13 | 145 | 42 | Extreme |

