Fire Weather Index: 20.03.2026.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 20.03.2026 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 12.2 | 31 | 3 | 0.0 | 89 | 30 | 238 | 7 | 46 | 15 | Moderate |
| Sombor | 12.4 | 26 | 5 | 0.0 | 91 | 36 | 135 | 11 | 43 | 22 | High |
| Novi Sad | 12.6 | 47 | 5 | 0.0 | 86 | 26 | 189 | 6 | 38 | 13 | Moderate |
| Zrenjanin | 12.4 | 44 | 2 | 0.0 | 89 | 30 | 225 | 5 | 45 | 13 | Moderate |
| Kikinda | 12.0 | 46 | 3 | 0.0 | 89 | 32 | 264 | 6 | 49 | 15 | Moderate |
| Loznica | 11.7 | 47 | 3 | 0.1 | 83 | 16 | 35 | 3 | 16 | 4 | Very Low |
| S. Mitrovica | 12.2 | 46 | 2 | 0.0 | 86 | 28 | 169 | 4 | 39 | 9 | Low |
| Valjevo | 11.6 | 45 | 2 | 0.0 | 83 | 20 | 47 | 3 | 20 | 4 | Very Low |
| Beograd | 10.9 | 45 | 2 | 0.0 | 89 | 32 | 92 | 5 | 34 | 11 | Moderate |
| Kragujevac | 10.3 | 36 | 1 | 0.0 | 89 | 33 | 50 | 5 | 33 | 10 | Moderate |
| S. Palanka | 11.4 | 38 | 3 | 0.0 | 89 | 30 | 49 | 7 | 30 | 12 | Moderate |
| Crni Vrh | 3.1 | 70 | 2 | 0.0 | 83 | 12 | 17 | 3 | 11 | 3 | Very Low |
| Negotin | 11.3 | 36 | 2 | 0.0 | 88 | 19 | 34 | 5 | 19 | 7 | Low |
| Zlatibor | 2.5 | 67 | 2 | 0.0 | 67 | 5 | 1 | 1 | 4 | 0 | Very Low |
| Sjenica | 2.8 | 54 | 3 | 0.1 | 75 | 13 | 23 | 1 | 13 | 1 | Very Low |
| Požega | 9.4 | 47 | 1 | 0.0 | 79 | 15 | 34 | 1 | 15 | 1 | Very Low |
| Kraljevo | 9.4 | 43 | 1 | 0.0 | 84 | 20 | 36 | 2 | 20 | 4 | Very Low |
| Kopaonik | -4.0 | 87 | 2 | 0.2 | 42 | 2 | 0 | 0 | 1 | 0 | Very Low |
| Kruševac | 9.7 | 45 | 3 | 0.0 | 89 | 28 | 50 | 6 | 28 | 11 | Moderate |
| Niš | 9.6 | 53 | 2 | 0.0 | 88 | 26 | 47 | 4 | 26 | 8 | Low |
| Leskovac | 8.8 | 54 | 1 | 0.0 | 88 | 28 | 37 | 4 | 27 | 8 | Low |
| Zaječar | 10.5 | 53 | 2 | 0.0 | 87 | 21 | 40 | 4 | 21 | 6 | Low |
| Dimitrovgrad | 6.9 | 41 | 4 | 0.0 | 89 | 29 | 45 | 8 | 29 | 14 | Moderate |
| Vranje | 8.8 | 40 | 2 | 0.0 | 89 | 29 | 49 | 5 | 28 | 10 | Low |

