Fire Weather Index: 15.10.2026.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 15.10.2026 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 16.2 | 57 | 2 | 0.0 | 86 | 35 | 739 | 4 | 63 | 11 | Low |
| Sombor | 19.0 | 41 | 4 | 0.0 | 88 | 41 | 785 | 7 | 72 | 21 | High |
| Novi Sad | 17.6 | 50 | 5 | 0.0 | 86 | 55 | 813 | 6 | 95 | 22 | Moderate |
| Zrenjanin | 16.2 | 57 | 1 | 0.0 | 85 | 48 | 865 | 3 | 84 | 10 | Low |
| Kikinda | 14.7 | 58 | 2 | 0.0 | 86 | 62 | 971 | 4 | 106 | 15 | Moderate |
| Loznica | 18.1 | 45 | 3 | 0.0 | 86 | 31 | 583 | 4 | 55 | 13 | Moderate |
| S. Mitrovica | 18.2 | 52 | 2 | 0.0 | 85 | 38 | 772 | 3 | 68 | 11 | Low |
| Valjevo | 17.8 | 53 | 2 | 0.0 | 85 | 31 | 546 | 3 | 55 | 10 | Low |
| Beograd | 16.7 | 51 | 2 | 0.0 | 86 | 45 | 672 | 3 | 77 | 12 | Moderate |
| Kragujevac | 16.5 | 50 | 4 | 0.0 | 86 | 30 | 659 | 5 | 55 | 14 | Moderate |
| S. Palanka | 15.2 | 61 | 3 | 0.0 | 84 | 31 | 677 | 3 | 55 | 10 | Low |
| Crni Vrh | 5.1 | 99 | 9 | 0.0 | 74 | 36 | 519 | 4 | 62 | 12 | Moderate |
| Negotin | 16.5 | 51 | 5 | 0.0 | 87 | 98 | 934 | 7 | 156 | 29 | High |
| Zlatibor | 9.7 | 67 | 2 | 0.0 | 77 | 12 | 271 | 1 | 22 | 2 | Very Low |
| Sjenica | 9.9 | 68 | 4 | 0.0 | 79 | 17 | 319 | 2 | 30 | 5 | Low |
| Požega | 15.6 | 56 | 2 | 0.0 | 83 | 16 | 436 | 3 | 29 | 5 | Low |
| Kraljevo | 15.7 | 56 | 3 | 0.0 | 86 | 27 | 478 | 4 | 48 | 12 | Low |
| Kopaonik | 2.7 | 100 | 2 | 0.0 | 65 | 7 | 230 | 1 | 12 | 0 | Very Low |
| Kruševac | 15.0 | 56 | 1 | 0.0 | 86 | 40 | 670 | 3 | 70 | 10 | Low |
| Niš | 12.9 | 62 | 1 | 0.0 | 75 | 54 | 701 | 1 | 90 | 4 | Very Low |
| Leskovac | 11.6 | 65 | 1 | 0.0 | 66 | 21 | 660 | 1 | 39 | 1 | Very Low |
| Zaječar | 14.6 | 67 | 1 | 0.0 | 75 | 48 | 752 | 1 | 83 | 4 | Very Low |
| Dimitrovgrad | 10.9 | 67 | 2 | 0.0 | 62 | 21 | 660 | 1 | 38 | 1 | Very Low |
| Vranje | 10.9 | 78 | 3 | 0.0 | 77 | 48 | 680 | 2 | 82 | 7 | Low |

