Fire Weather Index: 28.02.2026.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 28.02.2026 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 11.9 | 43 | 4 | 0.0 | 86 | 6 | 201 | 5 | 10 | 6 | Very Low |
| Sombor | 13.8 | 49 | 3 | 0.0 | 88 | 7 | 96 | 6 | 12 | 7 | Low |
| Novi Sad | 12.8 | 51 | 5 | 0.0 | 84 | 4 | 150 | 5 | 7 | 4 | Very Low |
| Zrenjanin | 12.6 | 47 | 4 | 0.0 | 85 | 4 | 186 | 5 | 7 | 4 | Very Low |
| Kikinda | 12.8 | 45 | 3 | 0.0 | 86 | 5 | 225 | 4 | 10 | 4 | Very Low |
| Loznica | 13.5 | 50 | 2 | 0.0 | 85 | 6 | 14 | 3 | 6 | 2 | Very Low |
| S. Mitrovica | 13.6 | 46 | 4 | 0.0 | 85 | 4 | 130 | 5 | 8 | 4 | Very Low |
| Valjevo | 14.9 | 47 | 1 | 0.0 | 85 | 6 | 14 | 3 | 6 | 2 | Very Low |
| Beograd | 12.8 | 43 | 4 | 0.0 | 86 | 5 | 54 | 5 | 8 | 5 | Very Low |
| Kragujevac | 14.6 | 38 | 1 | 0.0 | 87 | 6 | 12 | 3 | 6 | 3 | Very Low |
| S. Palanka | 13.2 | 46 | 4 | 0.0 | 85 | 4 | 10 | 5 | 4 | 3 | Very Low |
| Crni Vrh | 1.0 | 79 | 7 | 0.0 | 70 | 0 | 0 | 2 | 0 | 0 | Very Low |
| Negotin | 0.7 | 96 | 1 | 0.0 | 76 | 2 | 5 | 1 | 2 | 0 | Very Low |
| Zlatibor | 12.6 | 47 | 1 | 0.0 | 84 | 4 | 7 | 2 | 4 | 1 | Very Low |
| Sjenica | 15.1 | 23 | 1 | 0.0 | 89 | 5 | 10 | 5 | 5 | 3 | Very Low |
| Požega | 13.7 | 51 | 1 | 0.0 | 85 | 5 | 13 | 3 | 5 | 2 | Very Low |
| Kraljevo | 13.0 | 47 | 2 | 0.0 | 87 | 7 | 12 | 4 | 6 | 3 | Very Low |
| Kopaonik | 7.0 | 31 | 2 | 0.0 | 83 | 2 | 2 | 2 | 2 | 1 | Very Low |
| Kruševac | 13.3 | 40 | 3 | 0.0 | 86 | 6 | 16 | 4 | 6 | 4 | Very Low |
| Niš | 12.8 | 48 | 1 | 0.0 | 85 | 5 | 15 | 3 | 6 | 2 | Very Low |
| Leskovac | 12.8 | 34 | 1 | 0.0 | 88 | 6 | 13 | 4 | 6 | 3 | Very Low |
| Zaječar | 1.3 | 95 | 2 | 0.0 | 75 | 3 | 8 | 1 | 3 | 0 | Very Low |
| Dimitrovgrad | 12.7 | 35 | 3 | 0.0 | 88 | 5 | 12 | 6 | 5 | 4 | Very Low |
| Vranje | 11.3 | 50 | 3 | 0.0 | 86 | 6 | 12 | 4 | 6 | 3 | Very Low |

