Fire Weather Index: 30.10.2025.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 30.10.2025 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 17.6 | 63 | 2 | 0.0 | 85 | 53 | 602 | 3 | 87 | 13 | Moderate |
| Sombor | 21.7 | 41 | 3 | 0.0 | 89 | 16 | 559 | 6 | 31 | 12 | Moderate |
| Novi Sad | 22.4 | 44 | 3 | 0.0 | 88 | 17 | 608 | 5 | 32 | 11 | Moderate |
| Zrenjanin | 21.2 | 41 | 4 | 0.0 | 89 | 30 | 727 | 7 | 54 | 18 | Moderate |
| Kikinda | 21.2 | 38 | 5 | 0.0 | 89 | 20 | 595 | 9 | 36 | 17 | Moderate |
| Loznica | 22.0 | 44 | 1 | 0.0 | 88 | 10 | 261 | 4 | 18 | 6 | Low |
| S. Mitrovica | 20.5 | 48 | 1 | 0.0 | 87 | 15 | 423 | 3 | 27 | 6 | Low |
| Valjevo | 24.9 | 41 | 3 | 0.0 | 87 | 7 | 229 | 5 | 13 | 6 | Low |
| Beograd | 24.2 | 31 | 3 | 0.0 | 90 | 15 | 442 | 7 | 28 | 13 | Moderate |
| Kragujevac | 20.8 | 35 | 2 | 0.0 | 88 | 8 | 52 | 5 | 11 | 5 | Low |
| S. Palanka | 22.2 | 34 | 4 | 0.0 | 89 | 10 | 249 | 7 | 19 | 11 | Moderate |
| Crni Vrh | 16.6 | 46 | 3 | 0.0 | 83 | 3 | 213 | 3 | 7 | 2 | Very Low |
| Negotin | 17.5 | 50 | 1 | 0.0 | 88 | 12 | 322 | 4 | 22 | 6 | Low |
| Zlatibor | 15.8 | 47 | 5 | 0.0 | 85 | 5 | 95 | 5 | 9 | 5 | Low |
| Sjenica | 17.2 | 51 | 3 | 0.0 | 85 | 6 | 195 | 4 | 12 | 5 | Very Low |
| Požega | 18.6 | 51 | 1 | 0.0 | 82 | 7 | 301 | 2 | 14 | 2 | Very Low |
| Kraljevo | 19.2 | 45 | 3 | 0.0 | 86 | 9 | 171 | 4 | 16 | 6 | Low |
| Kopaonik | 10.6 | 38 | 3 | 0.0 | 81 | 3 | 8 | 2 | 3 | 1 | Very Low |
| Kruševac | 21.1 | 44 | 1 | 0.0 | 86 | 7 | 138 | 3 | 13 | 4 | Very Low |
| Niš | 20.8 | 48 | 1 | 0.0 | 84 | 6 | 251 | 2 | 12 | 2 | Very Low |
| Leskovac | 18.8 | 38 | 2 | 0.0 | 84 | 6 | 109 | 3 | 10 | 3 | Very Low |
| Zaječar | 22.4 | 39 | 2 | 0.0 | 88 | 8 | 105 | 5 | 13 | 6 | Low |
| Dimitrovgrad | 19.4 | 35 | 1 | 0.0 | 87 | 7 | 73 | 4 | 11 | 4 | Very Low |
| Vranje | 17.9 | 59 | 3 | 0.0 | 81 | 4 | 182 | 2 | 8 | 2 | Very Low |

