Fire Weather Index: 04.11.2026.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 04.11.2026 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 11.5 | 59 | 3 | 0.0 | 75 | 33 | 767 | 1 | 59 | 5 | Very Low |
| Sombor | 11.0 | 76 | 2 | 1.2 | 47 | 11 | 695 | 0 | 21 | 0 | Very Low |
| Novi Sad | 9.3 | 77 | 3 | 0.0 | 53 | 15 | 723 | 0 | 28 | 0 | Very Low |
| Zrenjanin | 10.8 | 69 | 2 | 0.7 | 63 | 37 | 876 | 1 | 68 | 2 | Very Low |
| Kikinda | 11.4 | 58 | 3 | 0.0 | 79 | 63 | 1034 | 2 | 110 | 9 | Low |
| Loznica | 7.8 | 93 | 1 | 9.9 | 14 | 1 | 407 | 0 | 1 | 0 | Very Low |
| S. Mitrovica | 8.6 | 81 | 2 | 5.9 | 33 | 4 | 613 | 0 | 7 | 0 | Very Low |
| Valjevo | 7.7 | 96 | 2 | 13.8 | 12 | 3 | 439 | 0 | 6 | 0 | Very Low |
| Beograd | 8.8 | 82 | 1 | 9.0 | 33 | 15 | 625 | 0 | 28 | 0 | Very Low |
| Kragujevac | 8.3 | 95 | 4 | 19.0 | 18 | 3 | 472 | 0 | 5 | 0 | Very Low |
| S. Palanka | 8.7 | 93 | 4 | 19.0 | 23 | 2 | 469 | 0 | 4 | 0 | Very Low |
| Crni Vrh | 4.0 | 99 | 3 | 15.0 | 3 | 0 | 327 | 0 | 0 | 0 | Very Low |
| Negotin | 10.0 | 97 | 1 | 11.0 | 6 | 1 | 389 | 0 | 2 | 0 | Very Low |
| Zlatibor | 3.0 | 100 | 1 | 21.0 | 0 | 0 | 82 | 0 | 0 | 0 | Very Low |
| Sjenica | 5.0 | 91 | 1 | 10.3 | 15 | 0 | 230 | 0 | 0 | 0 | Very Low |
| Požega | 7.8 | 97 | 2 | 14.6 | 5 | 0 | 309 | 0 | 0 | 0 | Very Low |
| Kraljevo | 8.1 | 95 | 2 | 9.8 | 9 | 1 | 373 | 0 | 3 | 0 | Very Low |
| Kopaonik | 0.6 | 100 | 2 | 6.7 | 0 | 0 | 122 | 0 | 0 | 0 | Very Low |
| Kruševac | 10.1 | 98 | 3 | 8.0 | 5 | 1 | 453 | 0 | 1 | 0 | Very Low |
| Niš | 10.3 | 85 | 2 | 0.1 | 39 | 3 | 473 | 0 | 6 | 0 | Very Low |
| Leskovac | 8.8 | 97 | 1 | 0.4 | 14 | 4 | 538 | 0 | 7 | 0 | Very Low |
| Zaječar | 10.6 | 83 | 2 | 6.3 | 31 | 1 | 364 | 0 | 2 | 0 | Very Low |
| Dimitrovgrad | 9.4 | 78 | 3 | 0.0 | 45 | 3 | 491 | 0 | 6 | 0 | Very Low |
| Vranje | 9.1 | 90 | 3 | 2.4 | 26 | 3 | 474 | 0 | 5 | 0 | Very Low |

