Fire Weather Index: 22.11.2025.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 22.11.2025 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 0.8 | 99 | 3 | 12.0 | 9 | 10 | 514 | 0 | 20 | 0 | Very Low |
| Sombor | 0.4 | 98 | 2 | 18.1 | 9 | 4 | 450 | 0 | 8 | 0 | Very Low |
| Novi Sad | 2.2 | 97 | 4 | 17.0 | 15 | 3 | 496 | 0 | 7 | 0 | Very Low |
| Zrenjanin | 3.0 | 94 | 2 | 6.9 | 28 | 8 | 612 | 0 | 15 | 0 | Very Low |
| Kikinda | 3.0 | 92 | 3 | 6.3 | 24 | 5 | 517 | 0 | 10 | 0 | Very Low |
| Loznica | 1.1 | 92 | 3 | 27.4 | 20 | 1 | 135 | 0 | 2 | 0 | Very Low |
| S. Mitrovica | 2.2 | 98 | 2 | 17.8 | 15 | 2 | 338 | 0 | 3 | 0 | Very Low |
| Valjevo | 2.1 | 92 | 3 | 3.4 | 32 | 2 | 191 | 0 | 3 | 0 | Very Low |
| Beograd | 2.6 | 97 | 1 | 6.2 | 24 | 2 | 351 | 0 | 4 | 0 | Very Low |
| Kragujevac | 3.9 | 91 | 2 | 2.0 | 40 | 1 | 30 | 0 | 3 | 0 | Very Low |
| S. Palanka | 3.7 | 97 | 3 | 4.0 | 28 | 1 | 192 | 0 | 2 | 0 | Very Low |
| Crni Vrh | 7.5 | 99 | 2 | 9.0 | 7 | 0 | 33 | 0 | 0 | 0 | Very Low |
| Negotin | 11.5 | 78 | 1 | 2.0 | 34 | 0 | 207 | 0 | 1 | 0 | Very Low |
| Zlatibor | -1.8 | 99 | 1 | 14.4 | 13 | 0 | 0 | 0 | 0 | 0 | Very Low |
| Sjenica | 6.8 | 86 | 1 | 14.5 | 29 | 1 | 74 | 0 | 2 | 0 | Very Low |
| Požega | 3.4 | 97 | 2 | 14.0 | 10 | 0 | 174 | 0 | 0 | 0 | Very Low |
| Kraljevo | 4.4 | 94 | 2 | 4.0 | 34 | 1 | 116 | 0 | 1 | 0 | Very Low |
| Kopaonik | 2.2 | 100 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | Very Low |
| Kruševac | 4.5 | 97 | 1 | 1.4 | 60 | 2 | 83 | 0 | 4 | 0 | Very Low |
| Niš | 6.3 | 90 | 2 | 12.5 | 28 | 0 | 86 | 0 | 1 | 0 | Very Low |
| Leskovac | 6.1 | 97 | 1 | 26.0 | 15 | 0 | 1 | 0 | 0 | 0 | Very Low |
| Zaječar | 9.2 | 90 | 1 | 4.0 | 27 | 0 | 43 | 0 | 0 | 0 | Very Low |
| Dimitrovgrad | 17.7 | 47 | 2 | 0.0 | 84 | 5 | 10 | 3 | 5 | 2 | Very Low |
| Vranje | 13.5 | 84 | 1 | 4.2 | 37 | 0 | 2 | 0 | 0 | 0 | Very Low |

