Fire Weather Index: 30.04.2026.
| Station |
Temperature (°C) |
Humidity (%) |
Wind speed (m/s) |
Precipitation quantity in the past 24 hours (mm) |
FFMC |
DMC |
DC |
ISI |
BUI |
FWI |
FIRE DANGER |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data updated: 14:33 30.04.2026 | |||||||||||
| FFMC - Fine Fuel Moisture Code | |||||||||||
| DMC - Duff Moisture Code | |||||||||||
| DC - Drought Code | |||||||||||
| ISI - Initial Spread Index | |||||||||||
| BUI - Buildup Index | |||||||||||
| FWI - Fire Weather Index | |||||||||||
| Palić | 14.6 | 21 | 4 | 0.0 | 93 | 76 | 311 | 14 | 94 | 37 | High |
| Sombor | 14.7 | 11 | 4 | 0.0 | 95 | 81 | 210 | 17 | 83 | 41 | Extreme |
| Novi Sad | 16.0 | 32 | 7 | 0.0 | 91 | 62 | 168 | 17 | 65 | 36 | High |
| Zrenjanin | 15.7 | 32 | 4 | 0.0 | 92 | 78 | 247 | 11 | 87 | 31 | High |
| Kikinda | 14.7 | 30 | 5 | 0.0 | 92 | 84 | 371 | 15 | 107 | 41 | High |
| Loznica | 13.4 | 39 | 3 | 13.0 | 63 | 19 | 70 | 1 | 23 | 1 | Very Low |
| S. Mitrovica | 14.6 | 39 | 4 | 3.9 | 71 | 43 | 204 | 1 | 56 | 4 | Very Low |
| Valjevo | 12.7 | 42 | 3 | 14.0 | 61 | 28 | 84 | 1 | 31 | 1 | Very Low |
| Beograd | 15.6 | 26 | 3 | 0.0 | 91 | 50 | 104 | 8 | 50 | 19 | Moderate |
| Kragujevac | 12.5 | 35 | 4 | 10.0 | 65 | 33 | 91 | 1 | 35 | 2 | Very Low |
| S. Palanka | 14.2 | 35 | 4 | 2.9 | 74 | 50 | 105 | 1 | 50 | 4 | Very Low |
| Crni Vrh | 6.7 | 60 | 2 | 3.4 | 52 | 29 | 84 | 0 | 31 | 0 | Very Low |
| Negotin | 9.8 | 86 | 3 | 8.0 | 42 | 48 | 107 | 0 | 48 | 0 | Very Low |
| Zlatibor | 3.3 | 81 | 3 | 14.0 | 37 | 11 | 36 | 0 | 12 | 0 | Very Low |
| Sjenica | 3.9 | 84 | 2 | 5.0 | 43 | 19 | 55 | 0 | 20 | 0 | Very Low |
| Požega | 11.4 | 55 | 2 | 18.2 | 52 | 20 | 70 | 0 | 23 | 0 | Very Low |
| Kraljevo | 11.6 | 63 | 1 | 12.1 | 48 | 30 | 92 | 0 | 33 | 0 | Very Low |
| Kopaonik | -1.2 | 98 | 3 | 4.0 | 36 | 14 | 30 | 0 | 13 | 0 | Very Low |
| Kruševac | 11.5 | 84 | 2 | 6.0 | 45 | 44 | 114 | 0 | 45 | 0 | Very Low |
| Niš | 9.2 | 81 | 2 | 7.0 | 43 | 45 | 140 | 0 | 50 | 0 | Very Low |
| Leskovac | 7.4 | 97 | 3 | 5.0 | 35 | 40 | 123 | 0 | 44 | 0 | Very Low |
| Zaječar | 10.1 | 90 | 1 | 15.4 | 26 | 29 | 104 | 0 | 34 | 0 | Very Low |
| Dimitrovgrad | 6.4 | 91 | 2 | 19.0 | 25 | 17 | 84 | 0 | 23 | 0 | Very Low |
| Vranje | 7.1 | 88 | 1 | 2.3 | 55 | 41 | 132 | 0 | 46 | 0 | Very Low |

