UV index forecast

 City: 05.11.2026
THURSDAY
06.11.2026
FRIDAY
07.11.2026
SATURDAY
 Palić 2 2 2
 Sombor 2 2 2
 Novi Sad 2 2 2
 Zrenjanin 2 2 2
 Kikinda 2 2 2
 B. Karlovac 1 2 2
 Vršac 1 2 2
 Loznica 1 2 1
 S. Mitrovica 2 2 2
 Valjevo 1 2 2
 Beograd 1 2 2
 S. Palanka 1 2 2
 V. Gradište 1 2 2
 Crni Vrh 0 2 2
 Negotin 1 2 1
 Zlatibor 1 2 2
 Sjenica 1 2 2
 Požega 1 2 2
 Kraljevo 1 2 2
 Kopaonik 1 2 2
 Kruševac 1 2 2
 Ćuprija 1 1 2
 Niš 1 2 2
 Leskovac 1 2 2
 Dimitrovgrad 2 2 2
 Peć 1 2 2
 Prizren 1 2 2
 Priština 1 2 2
 Vranje 1 2 2
 UV index range
11+ extreme
8 - 10 very high
6 - 7 high
3 - 5 moderate
0 - 2 low


Source: DWD
Српски Ћирилица   Srpski Latinica