Fire Weather Index-Forecast: FRIDAY  13.06.2025.

Station

Temperature

(°C)
Humidity

(%)
Wind
speed
(m/s)
Precipitation quantity
in the past 24 hours
(mm)
 FFMC 

 DMC 

 DC 

 ISI 

 BUI 

 FWI 

FIRE DANGER

 Data updated:  15:10 12.06.2025
 FFMC - Fine Fuel Moisture Code
 DMC - Duff Moisture Code
 DC - Drought Code
 ISI - Initial Spread Index
 BUI - Buildup Index
 FWI - Fire Weather Index
 Palić 28.5  27  3  0.0  93  91  292  11  102  34  High
 Sombor 27.0  38  3  0.0  93  113  302  11  117  35  High
 Novi Sad 27.7  36  3  0.0  92  91  255  10  96  30  High
 Zrenjanin 26.6  39  5  0.0  92  84  237  13  89  36  High
 Kikinda 25.7  41  4  0.0  93  97  386  12  119  38  High
 Loznica 26.2  47  3  0.0  92  83  196  9  83  26  High
 S. Mitrovica 25.5  46  3  0.0  91  81  271  8  93  26  High
 Valjevo 25.9  49  3  0.0  91  78  199  8  79  24  High
 Beograd 27.5  35  6  0.0  93  84  285  18  97  44  Extreme
 Kragujevac 26.1  45  6  0.0  92  95  376  16  117  45  Extreme
 S. Palanka 26.7  42  7  0.0  92  85  236  20  90  45  Extreme
 Crni Vrh 22.2  48  9  0.0  88  59  203  17  68  37  Extreme
 Negotin 28.3  44  5  0.0  92  115  401  14  134  44  High
 Zlatibor 20.9  56  5  0.0  89  63  186  9  68  24  High
 Sjenica 21.1  51  5  0.0  91  73  212  11  78  30  High
 Požega 26.9  38  7  0.0  91  97  307  18  109  47  Extreme
 Kraljevo 25.9  46  5  0.0  92  111  305  13  116  40  Extreme
 Kopaonik 17.0  55  6  0.0  89  44  124  10  47  22  High
 Kruševac 26.3  43  6  0.0  92  80  326  17  99  44  Extreme
 Niš 26.2  40  7  0.0  93  107  461  21  135  56  Extreme
 Leskovac 25.7  46  6  0.0  92  100  315  17  111  45  Extreme
 Zaječar 26.7  43  6  0.0  92  116  452  17  142  49  Extreme
 Dimitrovgrad 23.6  49  6  0.0  91  77  259  15  88  38  Extreme
 Vranje 25.5  41  6  0.0  91  80  294  15  95  40  Extreme
 Very Low     There are no favorable conditions for fire ignition and the possibility of ignition is slight. If the fire occurs, it spreads slowly or extinguishes. Very little burning material is caught in fire and it is mostly the upper ground layer.
 Low Ignition can occur by lasting fire source, like the camp fires. Fire spreading through the woods is slow and medium in open areas. Thus, only leaves burn in small surface (low) fire with weak flames. Fire control is achieved easily and swiftly, so that less effort is needed for fire extinguishing.
 Moderate Fire control is not difficult, if the action is fast. A match can cause fire. Fire spreading is medium within the woods, but swift in the open area. The fire burns on the surface in medium flames.
 High A match can always cause fire and it spreads fast. Fire can be very hot when transported to the foliage of the trees. A lot of organic mass burns out. Fire control is very difficult.
 Extreme Fire can be ignited by a spark. Spreading of the fire is very fast. Fire is very swift and spreads to tree foliage in wider areas. Organic matter starts to burn in deeper layers and normally wet locations. Fire control is extremely difficult. In fire control, extraordinary efforts must be exerted and all available means employed.


  More information.

Српски Ћирилица   Srpski Latinica